'; | ';
Classes CCMADéfinition des Classes CCMA... Liste à l'usage des organisateurs de régates du CCMA |
Classe 1 et 2:
Nom du Yacht | Architecte | Type gréément | Série | N° voile | Lancement | Conception | Longueur (LOA) | JCH (Ftc) |
---|---|---|---|---|---|---|---|---|
33 EXPORT | André Mauric | sloop-bermudien | Mauric 57 | F4390 | 1968 | 1968 | 17.37 | 0.9987 |
A DAY AT THEVRACES | Peter Nicholson | sloop-bermudien | Nicholson 35 One Off | 127 | 1966 | 1966 | 10.91 | 0.8784 |
A MECA | cotre-houari | 1995 | 1950 | 7.45 | 0.7184 | |||
A REIBOA | cotre-houari | 2010 | 1950 | 7.25 | 0.6784 | |||
AIBE | K. Reimers | sloop-bermudien | TUMLAREN | S 1 | 1934 | 1934 | 8.30 | 0.8319 |
AINMARA | J.B. Kearney | yawl-bermudien | 1 | SUI 1912 | 1912 | 1912 | 10.85 | 0.8670 |
AIREXA | desconocido | cotre-aurique | 1974 | 1940 | 7.20 | 0.7281 | ||
ALBACORE | LAURENT GILES | sloop-bermudien | P2291 | 1966 | 18.40 | 1.0233 | ||
ALBACORE 56 | HUMBLOT / JOUBERT | ketch-bermudien | CHASSIRON GC | 56 | 1973 | 1963 | 10.45 | 0.8205 |
ALBATROSS | David & Anker | sloop-bermudien | 10 Metre cruiser racer | K1 | 2008 | 1936 | 18.20 | 0.9784 |
ALCOR II | Jack Laurent-Giles | yawl-bermudien | Alexandre Geoffroy | I238 | 1959 | 1959 | 22.88 | 1.0305 |
ALERION III | N. G. Herreshoff | cotre-houari | 2010 | 1912 | 7.94 | 0.7612 | ||
ALIBI | C.R. Holman | sloop-bermudien | TWISTER BOIS | 1965 | 1963 | 8.48 | 0.7812 | |
ALMONDE | Harrison Butler | cotre-bermudien | Harrison Butler | 1934 | 1934 | 8.10 | 0.7503 | |
ALOHA | E.D Scock | sloop-bermudien | R 1 | 1923 | 1923 | 11.60 | 0.9397 | |
ALTRICIA | McGruer | sloop-bermudien | 8mCR | K18 | 1964 | 1964 | 12.71 | 0.9129 |
AMIDIOUEN | Herbulot | sloop-bermudien | super frégate | 1967 | 1967 | 9.70 | 0.8050 | |
AMOKURA | Fred Shepherd | yawl-bermudien | 292 | 1939 | 1938 | 15.30 | 0.9408 | |
AMOREN | HUMBLOT/JOUBERT | ketch-bermudien | CHASSIRON GC | 1973 | 1963 | 10.45 | 0.8047 | |
ANTARES | CORNU | sloop-bermudien | 1949 | 1948 | 10.60 | 0.8340 | ||
APTISENFANS | N. G. Herreshof | cotre-houari | ALERION | 3 | 2018 | 1912 | 7.94 | 0.7635 |
ARVELE | L. Giles | sloop-bermudien | Normandy | NY26 | 1968 | 1954 | 8.43 | 0.7659 |
ATALANTE | G.L. Stenbäck | sloop-bermudien | Requin | 459 | 1972 | 1930 | 9.60 | 0.8847 |
ATAO | LAGE EKLUND | sloop-bermudien | Neptunkryssare | 135 | 1947 | 1937 | 9.00 | 0.8242 |
AURORE | Tore Herlin | sloop-bermudien | Küstenkruzer | FRA0642 | 1958 | 1953 | 7.96 | 0.7636 |
BALAFENN NOZ | Victor BRIX | sloop-bermudien | 1968 | 1962 | 8.30 | 0.7837 | ||
BALTIC BRIS | Tord Sunden | yawl-bermudien | 480 C | 1947 | 16.70 | 0.8954 | ||
BANDOR | Norman E. Dallimore | sloop-bermudien | 221 | 1938 | 1938 | 11.25 | 0.8253 | |
BELISA | Illingworth-Primerose | sloop-bermudien | Maïca | 1961 | 1960 | 11.28 | 0.8304 | |
BELLE HELENE | Borge Bringsvaerd | cotre-bermudien | BB 11 | F10 | 1960 | 1956 | 6.20 | 0.7227 |
BIENE | BJARNE AAS | sloop-bermudien | IOD | 13 | 1957 | 1933 | 10.00 | 0.9009 |
BINKER | William | cotre-bermudien | 17 | 1934 | 12.20 | 0.8436 | ||
BLAZING STAR | John G. Alden | yawl-bermudien | A35 | 1930 | 1930 | 16.84 | 0.9716 | |
BLUE SALUKI 2158 | A. Buchanan | sloop-bermudien | Prior 37 | 2158 | 1964 | 1962 | 11.28 | 0.8681 |
BOJAR | JOHANN ANKER | cotre-bermudien | 10 METRE | N23 | 1937 | 1937 | 15.80 | 0.9472 |
BOREAS | Abeking&Ramussen | sloop-bermudien | 7 KR Kielschwertyacht | 1961 | 1961 | 11.74 | 0.8643 | |
BRYELL II | BRITTON CHANCE | sloop-bermudien | 2118 | 1968 | 1967 | 11.29 | 0.9260 | |
CABRETTE | SERGENT | sloop-bermudien | 1957 | 1956 | 9.25 | 0.7537 | ||
CAMILLA | Sven Abrahamson | sloop-bermudien | Krystkussare | 488 | 1961 | 1950 | 9.60 | 0.8889 |
CANTAREPE S-135 | OLE ENDERLEIN | sloop-bermudien | S-135 | 1964 | 1963 | 9.46 | 0.7663 | |
CAPE HORN | de Vries Lensch | ketch-bermudien | classic ketch | 1948 | 1948 | 1947 | 14.60 | 0.9127 |
CAPELLA ssr151931 | Lyle Hess | cotre-bermudien | Lyle Hess Seraffyn | ssr151931 | 2012 | 1960 | 10.36 | 0.8585 |
CARABELLA | David Cheverton | sloop-bermudien | Caravel Mk 3 | 55 | 1965 | 1962 | 7.54 | 0.7543 |
CARIACOU | Kim Holman | sloop-bermudien | 2312 | 1967 | 1966 | 10.60 | 0.8495 | |
CASSANDRA | David Hillyard | sloop-bermudien | HOA | 1963 | 1925 | 10.98 | 0.7976 | |
CAUPONA | Laurent Giles | sloop-bermudien | Vertue | V8 | 1939 | 1936 | 7.70 | 0.7477 |
CHAMOIS | Illingworth | sloop-bermudien | GBR1678R | 1963 | 1961 | 11.06 | 0.8750 | |
CHANTALAUBE | Paul MERLE | sloop-bermudien | monotype rochelais | FRA89C | 1950 | 1938 | 7.40 | 0.7872 |
CHARM OF RHU | Archie Macmillan | sloop-bermudien | K12 | 1963 | 1963 | 12.74 | 0.9023 | |
CHERETE | Alan Buchanan | sloop-bermudien | 101Y | 1958 | 1957 | 8.50 | 0.7954 | |
CHILDREN OF THE MIST | Sidney Herreshoff | sloop-bermudien | Herreshoff Islander | 2 | 1952 | 1951 | 6.50 | 0.8082 |
CHRISTINA II | VAN ESSEN | sloop-bermudien | FRA 1802 C | 1966 | 13.12 | 0.9088 | ||
CILIX | Laurant Giles | sloop-bermudien | Vertue | V210 | 1993 | 1940 | 7.69 | 0.7718 |
COHOE IV | P. Nicholson | sloop-bermudien | Nicholson 36 | K339 | 1963 | 1959 | 11.05 | 0.8694 |
COLOMBA | AUROUX | yawl-aurique | 1930 | 15.31 | 0.8241 | |||
CORINA | J. Illingworth. A. Primrose. | sloop-bermudien | Super Maïca | 1965 | 1965 | 12.20 | 0.8560 | |
CORINA P28 | Harry Hallberg | sloop-bermudien | P28 | 1964 | 1950 | 8.61 | 0.7642 | |
CORNUBIA | cotre-aurique | Pilot Cutter | By | 1911 | 1911 | 15.75 | 0.8366 | |
CREA | Francois Sergent | cotre-bermudien | 1963 | 1962 | 11.50 | 0.8407 | ||
CROIX DES GARDES | Dervin | cotre-bermudien | CdG 47 | 1947 | 1946 | 15.32 | 0.9411 | |
CRUACHAN | Munroe Brothers | cotre-aurique | Lock Fyne Skiff | IRL18960 | 1896 | 1896 | 8.60 | 0.6959 |
CYCLONE | C.R. Holman | sloop-bermudien | TWISTER BOIS | 829Y | 1969 | 1963 | 8.48 | 0.7801 |
CYNTHIA | Thomas Jackett | cotre-aurique | Old Gaffer | 223 | 1910 | 1909 | 15.24 | 0.8942 |
CYRENE | Cornu | yawl-bermudien | FRA1968C | 1969 | 1968 | 14.42 | 0.8691 | |
CYRRUS | Gunnar Ludwig Stenbäck | sloop-bermudien | REQUIN | 24 | 1938 | 1930 | 9.60 | 0.8467 |
DANYCAN | CORNU | sloop-bermudien | 953 | 1949 | 1948 | 10.41 | 0.8197 | |
DEM DEIL | Eugène Cornu | sloop-bermudien | 1961 | 1960 | 11.27 | 0.8474 | ||
DIOGENE | AMIET | ketch-bermudien | GRENAM | 1963 | 1955 | 9.04 | 0.7786 | |
DIVA | herve COUTAND | goelette-franche | 2014 | 2011 | 14.00 | 0.8254 | ||
DIVA FRA073 | Stephens | yawl-bermudien | yawl stephens plan #1380-C4 | FRA073 | 1963 | 1959 | 12.18 | 0.8881 |
DRIAC | Charles Nicholson | cotre-bermudien | 1930 | 1929 | 12.19 | 0.8253 | ||
DUR AU MAL... | Frans Maas | sloop-bermudien | 1962 | 1961 | 12.65 | 0.9013 | ||
EL RINCONCILLO | E Cornu | ketch-bermudien | 1967 | 1961 | 11.85 | 0.8119 | ||
ELEONORE | François SERGENT | sloop-bermudien | SPRAY | FR 1950 C | 1960 | 1950 | 7.50 | 0.7303 |
ELLEN | talma bertrand | cotre-bermudien | FRA 16C | 1931 | 1930 | 17.80 | 0.9832 | |
ELME | Tord Sunden | sloop-bermudien | nordic folkboat | DEN 574 | 1951 | 1941 | 7.68 | 0.7466 |
ELOISE II | François Sergent | yawl-bermudien | FRA 1489 | 1957 | 13.43 | 0.9305 | ||
ELRHUNA | Alexander Robertson | sloop-bermudien | 218 C | 1904 | 1904 | 8.50 | 0.7703 | |
ELSIE | William Fife III | cotre-aurique | Cork Harbour One Design | C2 | 1896 | 1895 | 9.45 | 0.7826 |
ENCHANTEMENT | Johan Anker | sloop-bermudien | F8 | 1923 | 1922 | 14.80 | 0.9698 | |
ERIDA | Abeking&Rasmussen/Reimers | sloop-bermudien | 30 Square Metre | Q76 | 1937 | 1933 | 9.75 | 0.8768 |
ERIN | Frederick Sheperd | cotre-bermudien | Classic Bermudan Cutter | IRL 7 | 1919 | 1913 | 16.68 | 0.9062 |
ESPAR II | Cesare SANGERMANI | sloop-bermudien | F 4389 | 1968 | 1967 | 11.49 | 0.8837 | |
ETOILE BOB IV | Cornu | ketch-bermudien | autre | 1964 | 13.85 | 0.8660 | ||
FAIRLIGHT | Laurent Giles | cotre-bermudien | 291 | 1938 | 1938 | 12.00 | 0.8308 | |
FAREWELL | Claude BOUCARD | sloop-bermudien | FRA 394 C | 1947 | 1946 | 14.70 | 0.9280 | |
FAVORITA | Arvid LAURIN | sloop-bermudien | 5.5 mJI | FRA 54 | 1960 | 1959 | 9.51 | 0.9153 |
FIONA | WILLIAM FIFE III | cotre-aurique | 7 | 2005 | 1889 | 8.20 | 0.8495 | |
FIRUZ | Max Oertz | ketch-bermudien | X 100 | 1938 | 1929 | 15.53 | 0.9030 | |
FJORD III | German Frers | cotre-bermudien | U-141 | 1946 | 1946 | 14.88 | 0.9441 | |
FLIKA | TORD SUNDEN | sloop-bermudien | FOLKBOAT | SWE19 | 1959 | 1959 | 7.72 | 0.7911 |
FOLIA | SPARKMAN & STEPHENS | ketch-bermudien | SCHLICHTING | 1961 | 1961 | 16.60 | 0.9064 | |
FORERUNNER 2 | CA & PC Nicholson | sloop-bermudien | Nicholson one off | K 2250 | 1966 | 1966 | 10.38 | 0.8405 |
FOXHOUND | Charles Nicholson | sloop-bermudien | P-126 | 1936 | 1935 | 19.27 | 0.9350 | |
GALATEE | Eugène CORNU | ketch-bermudien | 53044 | 1968 | 10.98 | 0.7813 | ||
GALATEE FR271 | Henri DERVIN | sloop-bermudien | FR271 | 1948 | 1937 | 9.40 | 0.7949 | |
GALENE | A R Luke | sloop-bermudien | Teal | TL6 | 1937 | 1935 | 9.14 | 0.8271 |
GERMANIA V | ABEKUNG | yawl-bermudien | INDEFINIDA | G5 | 1955 | 1955 | 20.30 | 1.0161 |
GIANETTA | Folke Magnusson | sloop-bermudien | S 191 | 1932 | 9.30 | 0.7616 | ||
GIOCONDA | Charles Nicolson | sloop-bermudien | Jolina | 262 | 1958 | 1955 | 10.79 | 0.8304 |
GIPSY | COLIN ARCHER | ketch-aurique | GIPSY | 1927 | 1927 | 11.50 | 0.7813 | |
GIRALDA | W. MACPHERSON CAMBELL | ketch-bermudien | Kettcher | (NONE) | 1958 | 1957 | 22.86 | 0.9380 |
GIRALDILLA | S & S | yawl-bermudien | ESP-1262 | 1963 | 1962 | 15.68 | 0.9640 | |
GREAT DAYS | Laurent Giles | sloop-bermudien | N/a | 1956 | 1955 | 10.67 | 0.7962 | |
GREGAOU | VERNETTE | cotre-bermudien | flamant | 65c | 1965 | 11.53 | 0.8290 | |
GREY SEAL | Rodney Paul | cotre-bermudien | K234 | 1938 | 1936 | 11.15 | 0.8003 | |
GRIFFON | LEMAIRE Pierre | sloop-bermudien | FRA 4242 C | 1967 | 12.16 | 0.8775 | ||
GUARANY | cotre-bermudien | COTRE NORMAND | 1927 | 1927 | 10.10 | 0.7650 | ||
GUIRIDEN II | Brun & Knokker | sloop-bermudien | FRA 4038 | 1963 | 1960 | 9.97 | 0.7901 | |
GULLVEIG | Erik Salander | ketch-bermudien | 194 | 1951 | 1949 | 17.78 | 1.0041 | |
GULVAIN | Laurent Giles | cotre-bermudien | gbr620r | 1949 | 1949 | 16.76 | 1.0927 | |
GWEN VA | E. Cornu | sloop-bermudien | BELOUGA | 552 | 1957 | 1943 | 6.50 | 0.8416 |
HALLALI | Eugène CORNU | cotre-bermudien | 12 mètres Cruiser Racer | F2 | 1956 | 1955 | 18.40 | 1.0028 |
HARLEKIN | NILSSON | sloop-bermudien | 30 S 188 | 1948 | 1923 | 13.57 | 0.9322 | |
HARMONIE | Francois Sergent | sloop-bermudien | Plan Sergent 7.50m | FRA 305 | 1951 | 1950 | 7.60 | 0.7827 |
HISPANIA IV | GUEDON | sloop-bermudien | 8m JI | FRA7 | 1927 | 1926 | 14.14 | 1.0756 |
IFATY | Fran?ois SERGENT | sloop-bermudien | Dauphin Vert | FRA 53324 | 1967 | 1966 | 10.00 | 0.8372 |
ILARIA | JACK LAURENT GILES | sloop-bermudien | plan Jack Laurent Giles N°535 | SP3281D | 1967 | 1966 | 15.75 | 0.9535 |
IRISH PIPER | David Boyd | sloop-bermudien | Piper 24 | 22 | 1970 | 1966 | 7.40 | 0.8689 |
IRMANDINA | desconocido | cotre-aurique | 2003 | 1950 | 9.50 | 0.7720 | ||
ISMANA | Jack Laurent Giles | yawl-bermudien | 387 | 1951 | 1949 | 14.26 | 0.8785 | |
JAP | William Fife Jr | cotre-aurique | Cork Harbour One Design | C | 1897 | 1895 | 9.00 | 0.8147 |
JEANNIE | Tord Sunden | sloop-bermudien | Nordic Folkboat | 1015 | 1966 | 1942 | 7.68 | 0.7895 |
JEEPSEA | Silvant | sloop-bermudien | DC 20 | 79 | 1968 | 1961 | 6.70 | 0.7896 |
JENTEN | Erling Kristoffersen | sloop-bermudien | 19.5M Skapsno | 1938 | 1925 | 8.00 | 0.7347 | |
JOHANNA LUCRETIA | goelette-franche | 1945 | 20.00 | 0.7986 | ||||
JOSUE IV | sloop-bermudien | KNARR | 1968 | 1968 | 9.28 | 0.8119 | ||
JUST PURE | Sven Abrahamsson | sloop-bermudien | SWE 243 | 1946 | 1946 | 9.58 | 0.8423 | |
KALINA | ALAN BUCHANAN | sloop-bermudien | 2284 | 1966 | 1965 | 12.19 | 0.8743 | |
KANTHAKA | Eugène Cornu | ketch-bermudien | 108 | 1972 | 1967 | 12.45 | 0.8306 | |
KARUKERA | Herbulot | ketch-bermudien | FRA104 | 1968 | 1968 | 10.40 | 0.8010 | |
KATIC II | CORNU | sloop-bermudien | E C 63 | 1963 | 1962 | 11.82 | 0.8323 | |
KAZ ROUZ | Gaston Grenier | sloop-bermudien | Chat | 133 | 1935 | 1921 | 5.00 | 0.7410 |
KESAHEILA | Gunnar L Stenback | sloop-bermudien | Hai / Haj | FIN-131 | 1944 | 1930 | 9.60 | 0.8362 |
KHAYYAM | Olin STEPHENS | sloop-bermudien | S&S 273 | 1939 | 18.32 | 0.9923 | ||
KIMBERLEY | J. Alden | sloop-bermudien | Malabar SR | 1959 | 1954 | 10.13 | 0.8405 | |
KITRA | Holman & Pye | sloop-bermudien | Sterling | TS27 | 1963 | 1962 | 8.53 | 0.8001 |
KORRIGAN | chauveau | sloop-bermudien | ocean | 1964 | 1964 | 10.80 | 0.8122 | |
KOTAYA | Vernazza | sloop-bermudien | FRA1953C | 1953 | 1953 | 6.50 | 0.7327 | |
KRAKEN II | DERVIN | sloop-bermudien | FRA 532 C | 1949 | 1947 | 10.05 | 0.8105 | |
KRESALA | sloop-bermudien | Esp 444 | 1932 | 1932 | 9.53 | 0.7849 | ||
L ANTIDOTE | mallard | cotre-aurique | 1984 | 1912 | 8.25 | 0.7860 | ||
L AVENTURIER | H.G Lunde | sloop-bermudien | Prototype | sans | 1961 | 1961 | 11.98 | 0.8225 |
L EVADE 2 | CORNU | sloop-bermudien | FRA 1955 | 1956 | 1955 | 10.33 | 0.8087 | |
LA GAILLARDE | ABEKING & RASMUSSEN | goelette-bermudien | 4465 | 1939 | 1938 | 13.50 | 0.8938 | |
LA GOELE 3 | Philippe HARLE | sloop-bermudien | NAÏADE V | 2742 | 1964 | 1963 | 9.45 | 0.8172 |
LA GRANDE HERMINE | Leon sebille | yawl-aurique | - | 1932 | 15.00 | 0.7926 | ||
LADY AKKA | Chantier STOCZNIA STOGI | yawl-bermudien | 36613 | 1982 | 1968 | 13.82 | 0.9131 | |
LADY MIN | Maurice O Keeffe | cotre-aurique | B7 | 2021 | 1902 | 9.00 | 0.7933 | |
LADY TRIX | Alfred Mylne | sloop-a-corne | 13C | 1909 | 1908 | 8.73 | 0.8696 | |
LASSE | ANKER | sloop-bermudien | 10 | 1940 | 1937 | 18.31 | 1.0198 | |
LE FORBAN | G.L. Stenbäck | sloop-bermudien | Requin | 204 | 1963 | 1930 | 9.60 | 0.8453 |
LE LOUP ROUGE | John Illingworth & Angus Primrose | sloop-bermudien | Maïca CMN | 2544 | 1962 | 1959 | 11.06 | 0.8609 |
LEILA | Norman Dallimore | sloop-bermudien | 174 | 1934 | 1934 | 10.97 | 0.7869 | |
LES SIX MARIE | L. Giles | sloop-bermudien | Normandy | 1963 | 1954 | 8.43 | 0.7561 | |
LITTLE TERN | Ed Burnett | cotre-aurique | Gaff Cutter | LT | 2005 | 2002 | 11.28 | 0.8183 |
LIVIA | HERRSHOFF | yawl-bermudien | INDEFINIDA | ESP24446 | 1958 | 1956 | 12.85 | 0.9193 |
LODESTAR | C.R. Holman | sloop-bermudien | Stella | 64 | 1962 | 1958 | 7.84 | 0.7807 |
LONGBOW 2 | Robert Clark | sloop-bermudien | 890 | 1967 | 1967 | 12.50 | 0.8577 | |
LUISA | cotre-aurique | 1980 | 8.20 | 0.7177 | ||||
LUTINE OF HELFORD | Laurent Giles | yawl-bermudien | one off | 908 | 1952 | 1952 | 17.83 | 0.9666 |
MABEL | C.R. (KIM) HOLMAN | sloop-bermudien | 2243 | 1966 | 1964 | 12.57 | 0.8958 | |
MADCAP | CHARLES SIBBICK | sloop-a-corne | CHARLES SIBBICK | ESP-1 | 1902 | 1902 | 6.75 | 0.7221 |
MAEVA | François Sergent | sloop-bermudien | 1957 | 1955 | 11.50 | 0.8648 | ||
MAFFICK | David Hillyard | cotre-bermudien | Hillyard | 1964 | 1948 | 11.33 | 0.8001 | |
MAICA | Ilingworth Primrose | sloop-bermudien | Maïca | Z 54 | 1964 | 1960 | 11.28 | 0.8889 |
MAID OF ISLAY | Robert Clark | sloop-bermudien | K7679T | 1939 | 1939 | 9.93 | 0.8403 | |
MANDUVI | A. Buchanan | sloop-bermudien | SAXON 34 | 1924 | 1963 | 1958 | 10.36 | 0.8589 |
MARDALE MAID | Charles Nicholsen | sloop-bermudien | 1965 | 1955 | 7.90 | 0.7510 | ||
MARIANNA | Max Oertz | cotre-bermudien | 1925 | 1924 | 13.42 | 0.8687 | ||
MARIE CHRISTINE III | François SERGENT | yawl-bermudien | FRA 1490 | 1958 | 1957 | 13.50 | 0.8809 | |
MARIKE | Slaaby Larsen | sloop-bermudien | 6.5 KR | 1956 | 10.42 | 0.8589 | ||
MARTICA III | P. Nicholson | sloop-bermudien | NICHOLSON 32 MKV | 46543 | 1963 | 1963 | 9.75 | 0.8309 |
MARY BOON | David Sadler | sloop-bermudien | Contessa 26 | 1202 | 1973 | 1964 | 7.77 | 0.7831 |
MARY LUNN | Uffa Fox | yawl-bermudien | one-off | GBR644Y | 1940 | 1935 | 10.67 | 0.8554 |
MARY-ANN | Philippe DAUCHEZ | cotre-bermudien | 1957 | 1947 | 8.82 | 0.7640 | ||
MAT ALI | T Harrison Butler | cotre-bermudien | 35 | 1935 | 1930 | 9.69 | 0.8158 | |
MATA HARI | R S Burt | ketch-bermudien | Falmouth Quay Punt Yacht | 727Y | 1930 | 1930 | 8.90 | 0.7971 |
MATANGA | John G Powe | goelette-bermudien | 2010 | 1951 | 8.68 | 0.7302 | ||
MATAWA | F. Morgan Giles | sloop-bermudien | One-off | 378 | 1947 | 1947 | 11.20 | 0.8453 |
MERRY DANCER | William FIFE III | sloop-bermudien | FRA 373 C | 1938 | 1937 | 15.73 | 0.9560 | |
MIDSHIP-CA | Illingworth & Primrose | cotre-bermudien | maica | 3093 | 1963 | 1959 | 11.06 | 0.8602 |
MITSUKO | Moreau | sloop-bermudien | DRAKAR | 1971 | 1967 | 9.15 | 0.8253 | |
MORGANE | Victor BRIX | cotre-bermudien | 3754C | 1937 | 1926 | 6.50 | 0.7063 | |
MORVARK | Mme HUMBLOT | sloop-bermudien | CHASSIRON CF | 1965 | 9.05 | 0.7497 | ||
MOWGLI | F .Sergent | yawl-bermudien | aucune | 60 | 1964 | 1960 | 12.20 | 0.8473 |
MUNGO | A. Sidney DeW Herreshoff | sloop-bermudien | Herreshoff Islander | 6 | 1952 | 1951 | 6.40 | 0.7539 |
MURIEL | AE Stowe | cotre-aurique | Gaff Cutter | 1007 | 1905 | 1905 | 9.90 | 0.8198 |
MYSTERY | Holman & Pye | sloop-bermudien | North Sea 24 | Z67 | 1980 | 1963 | 9.45 | 0.8151 |
NAUSIKAA | Rodney W Paul & HG May | sloop-bermudien | 8 ton Gauntlet | 1754Y | 1939 | 1937 | 9.91 | 0.8011 |
NEREE | Maurice AMIET | cotre-bermudien | FRA 67 C | 1967 | 1965 | 13.10 | 0.8207 | |
NINITA | S burgess | goelette-bermudien | - | 2004 | 1927 | 17.98 | 0.9590 | |
NYACHILWA | William Fife III | sloop-bermudien | 1004 | 1952 | 1939 | 10.36 | 0.8549 | |
NYALA | Maurice Griffiths | ketch-aurique | exemplaire unique | 1933 | 1933 | 10.51 | 0.7256 | |
O BARIK | E CORNU | cotre-houari | ESTURGEON | C01 | 1950 | 1948 | 8.70 | 0.7836 |
ONE WAVE | François Camatte | sloop-bermudien | F90 | 1948 | 1948 | 11.26 | 1.0013 | |
ONWARD OF ITO | Joe White | cotre-aurique | Itchen ferry fishing vessel S | 919 | 1923 | 1921 | 7.47 | 0.6961 |
ORANA | MC GRUER | sloop-bermudien | 8 CR | K8 | 1959 | 1955 | 12.77 | 0.8926 |
ORTHOPS | Robert Clark | sloop-bermudien | 1086 | 1958 | 1957 | 11.20 | 0.7961 | |
ORZEL | Tord Sunden | sloop-bermudien | Nordic Folkboat | 275 | 1962 | 1948 | 7.68 | 0.7800 |
OSSIAN | Arthur Robb | sloop-bermudien | 5.5JI | 27 | 1984 | 1958 | 9.90 | 0.9133 |
OSTERLING | B. WILKE | sloop-bermudien | SEEFAHRTKREUZER 30 m2 | III 26 | 1937 | 1937 | 9.90 | 0.8001 |
OTAHA | Maurice Amiet | sloop-bermudien | 1956 | 10.54 | 0.7783 | |||
OUR BOYS | Dick Pearce | ketch-aurique | Looe Lugger | FY221 | 1904 | 1904 | 12.90 | 0.7358 |
PALYNODIE II | Olin Stephens | sloop-bermudien | One off Olin Stephens | F2054 | 1962 | 1961 | 12.15 | 0.9153 |
PANGUR BAN | Sparkman & Stephens | yawl-bermudien | Loki | 54 C | 1954 | 1948 | 11.52 | 0.8572 |
PAT OUIE | E. Cornu | cotre-houari | BELOUGA | 362 | 1958 | 1943 | 6.50 | 0.8056 |
PATCH | T. Sundén | sloop-bermudien | FOLKBOAT NORDIK | FRA123C | 1966 | 1941 | 7.64 | 0.7692 |
PEGASUS | Ed Burnet | cotre-aurique | 683 | 2008 | 2007 | 17.11 | 0.9189 | |
PEN BALUM | E.CORNU | sloop-bermudien | BELOUGA MATONNAT QR | 795 | 1973 | 1943 | 6.60 | 0.7764 |
PEN DUICK II | Constantini | ketch-bermudien | coque 14 | 1964 | 1963 | 13.60 | 0.9341 | |
PEN DUICK III | Eric Tabarly | goelette-bermudien | FRA4279 | 1967 | 1965 | 17.45 | 1.0457 | |
PEN DUICK V | Bigoin Duvergie | sloop-bermudien | 5 | 1968 | 1967 | 10.67 | 0.9459 | |
PENDUICK | fife | cotre-aurique | 1536 | 1958 | 1898 | 15.13 | 0.9479 | |
PETITE MOUETTE | E. CORNU | cotre-houari | Belouga | 282 | 2007 | 1943 | 6.50 | 0.8206 |
PHANTASY | Alfred Westmacott | sloop-bermudien | Sunbeam | V23 | 1935 | 1922 | 8.10 | 0.7707 |
PHILEAS FOGG | E. Cornu | sloop-bermudien | DL 9.30 | 2579 | 1962 | 1961 | 9.37 | 0.7779 |
PHIZZ | Fred Parker | sloop-bermudien | Class 2 Ocean Racer | 698 | 1951 | 12.10 | 0.8348 | |
PIA BELLA | T. Sundén | sloop-bermudien | FOLKBOAT NORDIK | 1087 | 1978 | 1941 | 7.64 | 0.7718 |
PICCOLINO | D. Boyd | sloop-bermudien | PIPER ONE DESIGN | 56 | 1976 | 1965 | 7.44 | 0.8479 |
PILEN | Gustav ESTLANDER | sloop-bermudien | S77 | 1927 | 1926 | 11.84 | 0.8709 | |
PINGUINO UNO | German Frers | sloop-bermudien | A 71 | 1939 | 1939 | 12.15 | 0.8546 | |
POLLY AGATHA | Rowles of Pill | cotre-aurique | PA | 2008 | 1901 | 13.72 | 0.8550 | |
PORTHOS | E.G. Van De Stadt | sloop-bermudien | Taillefer-Breeon | 1968 | 1960 | 11.02 | 0.8430 | |
PUFFIN | Westercott Brothers | cotre-bermudien | II | 1886 | 1886 | 10.00 | 0.7487 | |
RAJPUT | E. Cornu | sloop-bermudien | DL 9.30 | 1964 | 1961 | 9.37 | 0.7896 | |
RINAMARA | James McGruer | yawl-bermudien | McGruer Yawl | 515C | 1968 | 1967 | 14.47 | 0.9397 |
ROCQUETTE | Peter NICHOLSON | sloop-bermudien | 21 26 | 1964 | 12.90 | 0.8708 | ||
ROUVELON | Illingworth & Primrose | sloop-bermudien | Maïca | FRA 1583 C | 1962 | 1960 | 11.28 | 0.8291 |
ROWENA | John Illingworth & Angus Primrose | sloop-bermudien | Maica | f 2511 | 1963 | 1959 | 11.06 | 0.8640 |
RUAWAKA | Rodney Paul (H G May) | sloop-bermudien | Berthon Gauntlet | N/A | 1947 | 1933 | 12.50 | 0.8494 |
SABA | Illingworth & Primrose | sloop-bermudien | FRA 2706 C | 1964 | 1960 | 11.10 | 0.8242 | |
SAINT CHRISTOPHE | Victor Brix | goelette-bermudien | 1935 | 1934 | 20.00 | 0.9146 | ||
SAINT COULOMB | Eugène Cornu | sloop-bermudien | Antoine Charmet | 1966 | 1960 | 7.60 | 0.7093 | |
SAINTE ANNE V | François SERGENT | cotre-bermudien | MICHEL PEROTIN | FRA 2508 C | 1962 | 1960 | 10.25 | 0.8431 |
SALTAIR | Hayles | cotre-aurique | FRA 898 C | 1898 | 1898 | 6.90 | 0.6686 | |
SAN MARCO II | CORNU | sloop-bermudien | FRA 4034 C | 1963 | 1960 | 9.53 | 0.7869 | |
SAOIRSE | Harrison Butler | sloop-bermudien | Bogle | 1935 | 1935 | 9.30 | 0.7581 | |
SARA | William Maxwell Blake | sloop-bermudien | Deben 4 Tonnner | none | 1938 | 1936 | 6.83 | 0.6707 |
